Generate truly random playlists from a massive database of 256 million songs.
No playlist yet
Configure settings and click Generate
No playlist yet
Configure settings and click Generate
Deep dive into the Spotify ecosystem. Analysis based on a cleaned dataset of 256M+ tracks.
| Rank | Track | Artists | Popularity |
|---|---|---|---|
| 1 | Die With A Smile | Lady Gaga, Bruno Mars | 100 |
| 2 | DtMF | Bad Bunny | 98 |
| 3 | BIRDS OF A FEATHER | Billie Eilish | 98 |
| 4 | That’s So True | Gracie Abrams | 96 |
| 5 | Not Like Us | Kendrick Lamar | 96 |
| 6 | BAILE INoLVIDABLE | Bad Bunny | 96 |
| 7 | APT. | ROSÉ, Bruno Mars | 95 |
| 8 | WILDFLOWER | Billie Eilish | 95 |
| 9 | All The Stars (with SZA) | SZA, Kendrick Lamar | 95 |
| 10 | Sailor Song | Gigi Perez | 95 |
Track length peaked around 2010 and has declined significantly.
Explicit content has grown exponentially in the streaming era.
Genre landscape (minimum 500 artists per genre). Smaller slices are grouped in “Others”.
Percentage of songs in each musical key split by major/minor mode.